Product Details:
Model Name/Number | Wep BP -20 |
Usage/Application | Hotel |
Brand | WEP |
Type | Automatic |
Voltage | 12vh |
Operating System | yes |
Battery Capacity | no |
Features | Billing Inventory |
Power Supply | AC |
Paper Width | 2 inch |
Data Memory | 2GB |
Printing Speed | 10 Bill 10 Mintes |
Size | 2inch |
Accounting Erp Services Required | gf |
Automation Grade | sf |
Cash Register Type | YES |
Display Keyboard | no |
Display Size | 4 inch |
Hot Keys | 21 |
Interface | 12 |
Machine Capacity | 5000 iteams |
Machine Weight | 5 kg |
Memory Size | 1 month |
No. Of Line In Header And Footer | 3 lines |
Output Type | YES |
Printer Head | YES |
Screen Size | 4 inch |
SD Card Slot | No |
Audio | NO |
Material | Metal |
Portability | YES |
Bill Format | YES |
Bill No And Amount Stored | 1000 |
Bill Parking | YES |
Biometric Sensor | Yes |
Camera Barcode Reader | No |
Cash Drawer | YES |
Cashier Clerks | 1 |
Communication Modules | no |
Compatibility | NO |
Contact Less Reader | YES |
Cpu Frequency | 12 |
Current Day Stock Report | YES |
Detailed Item Wise Report | YES |
Environment And Durability | YES |
Gprs Support | no |
Internal Keyboard | YES |
Keyboard | YES |
Lcd Display | YES |
Lock Position | YES |
Max Plu Dept | YES |
Month Group Wise Report | YES |
No Of Plu In Bill | YES |
Price Digits | YES |
Price Report | YES |
Round Off | YES |
Sam Slot | YES |
Service Duration | YES |
Single Day Group Wise Report | YES |
Smart Card Reader Optional | YES |
Stock Report | YES |
Usb Ports | no |
Wi Fi | no |
Touchscreen | no |
Thermal Printer | YES |
Security | YES |
Memory Capacity | YES |
Dimensions | 490x360x450mm |
Operating Temperature | 20 |
Types of paper Thermal rolls, Heat sensitive for face outside | Thermal Roll |
USB Support | Yes |
Country of Origin | Made in India |
We are looking for enquries from Karnataka.