Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Essae |
Model Name/Number | DS-215SS |
Size | 505x550mm |
Capacity | 150kg,300kg |
Accuracy | 10/20g |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Stabilization Time | 30min |
Power | 6vlts |
Pan Size | 400x400mm |
Display Type | led |
Operating Temperature | no |
Readability | 1000 |
Linearity | yes |
Features | Weighing |
Material | Steel |
Automation Grade | Yes |
Color | red |
Connection Cable Length | yes |
Counting Mode | 3 |
Digit Size | 2 |
Function | Weighing |
Rated Load | yes |
Response Time | 1 mint |
Shape | square |
Weighing Plate | steel |
Measuring System | Yes |
Minimum Load | 300kg |
Sensitivity Drift | 5 |
Technology | Digitel |
Working Temperature | no |
Auto Off | no |
Batteries | 1 |
Dial Shape | Square |
Draft Shield | yes |
Durability | 10years |
Frequency Hz | 10hz |
Hook Material | yes |
Interface | no |
Ip Rating | 4.5 |
Make | Essae |
Output | 3 |
Pan Diameter Mm | 505x550mm |
Pan Material | steel |
Plate Diameter | yes |
Platform Dimensions | 500x500mm |
Port | no |
Powder Coated Body | yes |
Printer | no |
Rechargeable Battery Mah | yes |
Sensor | yes |
Series | yes |
Surface Finish | yes |
Temperature Degree Celsius | 45221 |
Voltage | 6vlts |
Warranty | one year |
Minimum Display | 2 |
Usb Host | yes |
Usb Device | yes |
Recipe Compounding | yes |
Mol Conversion Function | yes |
Inspection Support Function | yes |
Clock-Cal | yes |
Ionizer | yes |
Humidity Range | 1000 |
Dimensions | 505x550mm |
Input/Output Terminal | Input |
Display Resolution | Red |
Platter Size | 505x550mm |
Minimum Weighing Value | 600kg |
Backlit Display | yes |
Class | 2nd class |
Setting Time | 30min |
Taring Range | tare |
AC Adapter | yes |
Connectivity Type | RS-232 |
Tare Range | yes |
Application Modes | yes |
Mounting Type | yes |
External Calibration | yes |
Repeatability (Test Weight) | yes |
Guaranteed Repeatability | yes |
Net Weight | 300kg |
Physical Dimension | 505x550mm |
Least Count | 20g |
Product Weight | 50kg |
Maximum Weight | 1kg |
Gross Weight | 300kg |
Repeatability (typical) | yes |
Data Management Support (numbers represent amount of | 5, yes,yes |
Dimension (LxWxH) mm | 2x3x5 |
Country of Origin | Made in India |
1 | 22000 |
2 | 22000 |
We are looking for enquries from Karnataka.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Essae |
Usage/Application | Industry |
Model Name/Number | SI-810 |
Material | Steel |
Size | 250x250mm |
Rated Load | 10 |
Accuracy | 5g |
Mounting Type | 25 |
Capacity | 6,15,31kg |
Stabilization Time | 30min |
Display Type | Led |
Features | Weigh with counting |
Calibration Type | Internal |
Color | Green |
Density Determination | 300x300mm |
Internal Memory | yes |
Number Of USB | Yes |
Operating Temp. | 20 |
Pan Size | 300x300mm |
Power Supply | 12 |
Readability | 1 |
Response Time | 1 mint |
Sensor Type | nk |
Tare Range | yes |
Weight | 30kg |
Power | 6vh |
Dimensions | 300x300mm |
Linearity Gram | yes |
Linearity Milligram | yes |
Phase | yes |
Platform Size | 210x210mm |
Platter Size Millimeter | 300x300mm |
I Deal In | New Only |
Country of Origin | Made in India |
We are looking for enquries from Karnataka.
Additional Information: