Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Essae |
Usage/Application | Super market |
Model Name/Number | SI-810LPR |
Material | Fibre |
Size | 280x340mm |
Rated Load | 31kg |
Accuracy | 5g |
Mounting Type | 1 |
Stabilization Time | 1 hour |
Display Type | 2 display |
Features | barcode |
Calibration Type | Internal |
Color | red |
Density Determination | 2 |
Internal Memory | yes |
Number Of USB | 1 |
Operating Temp. | 25 dgree |
Pan Size | 380x240mm |
Power Supply | yes |
Readability | 1000 |
Response Time | 1 minte |
Sensor Type | 2 |
Tare Range | 25 |
Weight | 15kg |
Power | 12ah |
Dimensions | 300x300mm |
Linearity Gram | gm |
Linearity Milligram | yes |
Phase | no |
Platform Size | 3250x250mm |
Platter Size Millimeter | 300x300mm |
Power Req Hertz | 1000 |
Repeatability Gram | 5g |
Resolution Milligram | yes |
Sensitivity Drift Ppm Deg Cel | yes |
Surface Finish | yes |
Temperature Degree Celsius | no |
Voltage | 12v |
Wi-Fi | no |
Working Temp Deg Celsius | no |
Warranty | 1 year |
Standards | yes |
Category | no |
Sub-Category | no |
Display Size | 5 |
Battery Type | 12vh |
Battery Or Ac Operated | both |
AC Adapter Included | yes |
Printing Data | 2 |
Memory | 5000 |
Protection Type | 3 |
Interface | 4 |
Pattern | 2 |
Wattage | 12ah |
I Deal In | New Only |
Dimension (L x W x D) | 2 feet 3width |
Weighing Units | 1 |
Label Roll Diameter (max) | 2 inch |
Inner Label Roll Diameter | 57x38mm |
Outer Label Roll Diameter | 300mtr |
Communication | english |
Approvals | yes |
Label Thickness (max) | 2 |
Paper out method | printer |
Label Roll Diameter | 180 |
Label Width and Length (min~max) | 5x2x3 |
Item Code | 8423 |
Box Dimension | 2x3 |
Label Length | 2 inch |
Standard Interfaces | lenghth |
Label Thickness | 2 |
Factory option | yes |
Physical Dimension | 3x3 |
Executive Standard | 45 |
Micro SD | yes |
Product Code | 8423 |
Paper width | 58x37mm |
Label Width | 2 |
Label Width and Length | 2x3mm |
Use | billing |
Length | 2 inch |
Division | 4 |
Keyboard | 24 |
Frequency | in high |
Dimension | 380x240mm |
Speed | 5 bill per 1mint |
Humidity | 5 |
PLU | 20 |
Interfaces | 2 |
Capacities | 31kg |
Printer | barcode |
white | black |
Housing | abs plastic |
Reports | no |
Processor | no |
Country of Origin | Made in India |
We are looking for enquries from Karnataka.
Additional Information: