Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Fruits and vegetables |
Brand | Essae |
Model Name/Number | SI-810RPR |
Size | 302x227mm |
Capacity | 31kg |
Accuracy | 5g |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Stabilization Time | 30min |
Power | 6vlts |
Pan Size | 300x300mm |
Display Type | led |
Operating Temperature | no |
Readability | 1000 |
Linearity | yes |
Features | Weighing with billing |
Material | Abs |
Automation Grade | Yes |
Color | Green |
Connection Cable Length | yes |
Counting Mode | 3 |
Digit Size | 2 |
Function | Weighing |
Rated Load | yes |
Response Time | 1 mint |
Shape | square |
Weighing Plate | steel |
Measuring System | Yes |
Minimum Load | 31kg |
Sensitivity Drift | 5 |
Technology | Digital |
Working Temperature | no |
Auto Off | no |
Batteries | 1 |
Dial Shape | Square |
Draft Shield | yes |
Durability | 10years |
Frequency Hz | 10hz |
Hook Material | yes |
Interface | no |
Ip Rating | 4.5 |
Make | Essae |
Output | 3 |
Pan Diameter Mm | 250x250mm |
Pan Material | steel |
Plate Diameter | yes |
Platform Dimensions | 250x250mm |
Port | usb |
Powder Coated Body | yes |
Printer | yes |
Rechargeable Battery Mah | yes |
Sensor | yes |
Series | yes |
Surface Finish | yes |
Temperature Degree Celsius | 45221 |
Voltage | 12ah |
Warranty | one year |
Minimum Display | 2 |
Usb Host | yes |
Usb Device | yes |
Recipe Compounding | yes |
Mol Conversion Function | yes |
Inspection Support Function | yes |
Clock-Cal | no |
Ionizer | yes |
Humidity Range | 12 |
Dimensions | 400x400mm |
Input/Output Terminal | yes |
Display Resolution | yes |
Platter Size | 302x227mm |
Minimum Weighing Value | 30kg |
Backlit Display | yes |
Class | 2 |
Setting Time | 24 |
Taring Range | yes |
AC Adapter | yes |
Connectivity Type | yes |
Tare Range | yes |
Application Modes | yes |
Mounting Type | no |
External Calibration | no |
Gross Weight | 31kg |
Repeatability (Test Weight) | 30 |
Guaranteed Repeatability | yes |
Plate Material | ABS |
Net Weight | 31 |
Physical Dimension | 2 by 2 |
Least Count | 50 |
Product Weight | 20kg |
Maximum Weight | 31kg |
Repeatability (typical) | yes |
Data Management Support (numbers represent amount of | 30 |
Dimension (LxWxH) mm | 2x3x2 |
Country of Origin | Made in India |
1 | 22000 |
We are looking for enquries from Karnataka.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Essae |
Weighing Capacity | 31kg |
Usage/Application | Fruits and Fish shop |
Accuracy | 5g |
Display Type | Digital |
Features | weighing with billing |
Size | 280x348mm |
Pan Shape | 300x300 |
Battery Life | 4 hours |
Battery Type | 12vh |
Box Content | 5 |
Minimum Displaying Unit | 2 |
Model Name/Number | SI-810PR |
Power | Yes |
Weight Display | 1kilo |
Capacity | 10kg |
Platter Size | 300x300mm |
Label Length | 2inch |
Label Thickness | no |
Country of Origin | Made in India |
We are looking for enquries from Karnataka.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Essae |
Weighing Capacity | 31kg |
Usage/Application | Fruits And vegetables |
Material | Steel |
Accuracy | 5g |
Display Type | Digital |
Rated Load | 10 |
Mounting Type | 25 |
Features | weighing with billing |
Size | 280x348mm |
Pan Shape | 300x300 |
Battery Life | 4 hours |
Battery Type | 12vh |
Box Content | 5 |
Minimum Displaying Unit | 2 |
Model Name/Number | DS-252PR |
Power | Yes |
Weight Display | 1kilo |
Capacity | 31kg |
Platter Size | 300x300mm |
Label Length | 2inch |
Label Thickness | no |
Printing Speed | 1 bill per mint |
Battery Backup | 4hours |
Height | no |
Waterproof | no |
Max. Capacity | 31kg |
Readability | 02 |
Resolution | 254 |
Display Digit | 3 |
Operating Temperature | 20 |
Battery Charging Time | 8 hour |
Battery Working Time | 4hour |
Dimension Pan | 250x250mm |
Max. Weight | 1kg |
Country of Origin | Made in India |
We are looking for enquries from Karnataka.
Additional Information: